Foreclosure Homes for Sale in Rice Military TX |
| Average Listing Price | $440,485 |
| Average Price Per Sqft. | $178 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77007 | $471,285 | $190 |
| Keyword | Avg Price | Price/Sf |
| Spa | $465,691 | $179 |
| Custom | $513,022 | $180 |
| Custom Built | $513,022 | $180 |
| Two Story | $480,162 | $183 |
| Gated | $396,310 | $181 |
| New Listings | $444,317 | $189 |
| Price Reduced | $505,790 | $164 |
| Loft | $337,750 | $161 |
| Pool | $605,574 | $195 |
![]() |
Debbie Strudler |
![]() Keller Williams Metropolitan |
| 550 Post Oak Blvd. - Suite 350 Houston, Texas 77027 |
||
|
email: debbie@dstrudlerhomes.com Direct: 713-254-2806 Office : 713-621-8001 |
Loading Data. Please wait.