Gated Homes for Sale in Rice Military TX |
| Average Listing Price | $446,429 |
| Average Price Per Sqft. | $176 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77007 | $471,285 | $190 |
| Keyword | Avg Price | Price/Sf |
| Spa | $492,899 | $179 |
| Custom | $513,022 | $180 |
| Custom Built | $513,022 | $180 |
| Two Story | $477,342 | $180 |
| Price Reduced | $505,790 | $164 |
| Gated | $412,598 | $177 |
| Loft | $337,750 | $161 |
| Pool | $605,574 | $195 |
| New Listings | $517,781 | $189 |
![]() |
Debbie Strudler |
![]() Keller Williams Metropolitan |
| 550 Post Oak Blvd. - Suite 350 Houston, Texas 77027 |
||
|
email: debbie@dstrudlerhomes.com Direct: 713-254-2806 Office : 713-621-8001 |
Loading Data. Please wait.